BYD Qin Plus
$11,080 starting price (ex-factory China)
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Specifications
| Powertrain | BEV |
| Body type | Sedan |
| Battery | 7.68 kWh |
| Motor power | 120 kW |
| Torque | 210 Nm |
| 0-100 km/h | 7.6 s |
| Top speed | 185 km/h |
| Length | 4780 mm |
| Width | 1837 mm |
| Height | 1515 mm |
| Wheelbase | 2718 mm |
| Curb weight | 1480 kg |
| Efficiency | 11.4 kWh/100km |
BYD Qin Plus
BYD Qin Plus (starting at $11,080) is a Sedan from BYD.
- Battery: 7.68 kWh
- Motor power: 120 kW
- 0-100 km/h: 7.6 s
Overview
At around $11,000, the Qin Plus is one of the cheapest electric sedans a Western importer can actually put on a boat, and that is precisely its pitch. It’s a compact four-door with a 120 kW motor, a 1,480 kg curb weight and the kind of cabin space that slots between a Corolla and a Camry. This is not a car built for enthusiast magazine covers — it’s built for price-sensitive markets where electrification is government-mandated. Taxi fleets, ride-hailing operators and first-time EV buyers in Central Asia, Africa and parts of the Middle East are the core audience, alongside budget importers in markets without strict homologation walls. Thin margins, high volume: the Qin Plus is a fleet workhorse, and its low landed premium makes it the entry point of BYD’s entire export ladder. [Source: BYD official global model line via CNEVhub data/vehicles.json]
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $23,569 | +112.7% |
| United Kingdom | Non-EU Europe | $20,876 | +88.4% |
| Netherlands | EU | $23,755 | +114.4% |
| France | EU | $23,612 | +113.1% |
| United Arab Emirates | Middle East | $16,666 | +50.4% |
| Saudi Arabia | Middle East | $17,829 | +60.9% |
| Australia | Oceania | $18,038 | +62.8% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $11,080 |
| Standard import duty (10%) | $1,108 |
| Countervailing duty (17%) | $2,072 |
| VAT (19%) | $2,709 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $23,569 |
Premium over base price: +112.7%