BYD Song Plus
$19,130 starting price (ex-factory China)
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Specifications
| Powertrain | BEV |
| Body type | SUV |
| Battery | 12.9 kWh |
| Motor power | 160 kW |
| Torque | 260 Nm |
| 0-100 km/h | 7.7 s |
| Top speed | 180 km/h |
| Length | 4775 mm |
| Width | 1890 mm |
| Height | 1670 mm |
| Wheelbase | 2765 mm |
| Curb weight | 1785 kg |
| Efficiency | 13.2 kWh/100km |
BYD Song Plus
BYD Song Plus (starting at $19,130) is a SUV from BYD.
- Battery: 12.9 kWh
- Motor power: 160 kW
- 0-100 km/h: 7.7 s
Overview
The Song Plus is a compact SUV that has quietly become one of BYD’s biggest export drivers, and for good reason. A 160 kW electric motor moves a 4,775 mm five-seater with the kind of cabin space European buyers expect from a mid-size SUV, at a price that slots below most B-segment hatchbacks. The upright stance and 1,670 mm roof line make it a practical family hauler with a big trunk and flat rear floor. Battery options span both BEV and DM-i plug-in hybrid, which lets importers tailor the car to markets with weak charging infrastructure. Strong regions are Latin America, the Middle East and Southeast Asia, where buyers want SUV utility without the fuel bill. It’s a volume play — the Song Plus is the car to stock in mixed fleets and taxi operations, not a halo product. [Source: BYD SEA/LATAM launch data via CNEVhub data/vehicles.json]
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $35,898 | +87.7% |
| United Kingdom | Non-EU Europe | $31,502 | +64.7% |
| Netherlands | EU | $36,291 | +89.7% |
| France | EU | $36,044 | +88.4% |
| United Arab Emirates | Middle East | $25,541 | +33.5% |
| Saudi Arabia | Middle East | $27,549 | +44.0% |
| Australia | Oceania | $26,893 | +40.6% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $19,130 |
| Standard import duty (10%) | $1,913 |
| Countervailing duty (17%) | $3,577 |
| VAT (19%) | $4,678 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $35,898 |
Premium over base price: +87.7%