Denza D9
$43,630 starting price (ex-factory China)
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Specifications
| Powertrain | BEV |
| Body type | SUV |
| Battery | 40 kWh |
| Motor power | 200 kW |
| Torque | 315 Nm |
| 0-100 km/h | 8.6 s |
| Top speed | 190 km/h |
| Length | 5250 mm |
| Width | 1960 mm |
| Height | 1900 mm |
| Wheelbase | 3110 mm |
| Curb weight | 2695 kg |
| Efficiency | 21.9 kWh/100km |
Denza D9
Denza D9 (starting at $43,630) is a SUV from DENZA.
- Battery: 40.0 kWh
- Motor power: 200 kW
- 0-100 km/h: 8.6 s
Overview
The Denza D9 is BYD and Mercedes-Benz’s premium MPV — a 5,250 mm luxury people-mover that has become the de facto executive van of choice in China’s corporate shuttle and ride-hailing fleets. A 200 kW motor drives the BEV version, while the cavernous 3,110 mm wheelbase delivers first-class second-row space with captain’s chairs, ottomans and twin screens. This is a car built for the Gulf and Southeast Asian markets where a chauffeured MPV is a status marker, not a compromise. Denza occupies the same lane Alphard/Vellfire dominates, but with full-electric running costs and a newer tech suite. For exporters, it’s the highest-ticket, highest-margin vehicle on this list — a flagship for importers pitching premium EV mobility at hotels, airports and private fleet owners. [Source: Denza D9 official specifications via CNEVhub data/vehicles.json]
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $74,449 | +70.6% |
| United Kingdom | Non-EU Europe | $63,842 | +46.3% |
| Netherlands | EU | $75,489 | +73.0% |
| France | EU | $74,919 | +71.7% |
| United Arab Emirates | Middle East | $52,552 | +20.4% |
| Saudi Arabia | Middle East | $57,133 | +30.9% |
| Australia | Oceania | $53,843 | +23.4% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $43,630 |
| Standard import duty (10%) | $4,363 |
| Countervailing duty (18%) | $9,023 |
| VAT (19%) | $10,833 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $74,449 |
Premium over base price: +70.6%