Zeekr 001
$38,000 starting price (ex-factory China)
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Specifications
| Powertrain | BEV |
| Body type | SUV |
| Range (CLTC) | 710 km |
| Battery | 95 kWh |
| Motor power | 680 kW |
| Torque | 913 Nm |
| 0-100 km/h | 3.08 s |
| Top speed | 280 km/h |
| Length | 4977 mm |
| Width | 1999 mm |
| Height | 1545 mm |
| Wheelbase | 3005 mm |
| Curb weight | 2470 kg |
| Fast charge | 5 min (10-80%) |
Zeekr 001
Zeekr 001 (starting at $38,000) is a SUV from ZEEKR.
- Range: 710 km (CLTC)
- Battery: 95.0 kWh
- Motor power: 680 kW
- 0-100 km/h: 3.08 s
Overview
The Zeekr 001 is a 4,977 mm shooting-brake/liftback that reads more like a performance GT than a family EV. The flagship dual-motor version churns out 680 kW and hits 100 km/h in barely over three seconds, with a 95 kWh pack good for 710 km of CLTC range and ultra-fast charging. It sits on Geely’s SEA platform, sharing bones with the Lotus Eletre, and it shows in the way it handles. Zeekr has pushed aggressively into Europe and the Middle East, and the 001 is its headline act — the car that says ‘Chinese EVs can do luxury and speed, not just cheap.’ For exporters, it’s a premium-margin product aimed at buyers cross-shopping a Taycan or an i5 but willing to trade the badge for near-equal hardware at a fraction of the price. [Source: Zeekr 001 official specifications via CNEVhub data/vehicles.json]
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $65,694 | +72.9% |
| United Kingdom | Non-EU Europe | $56,410 | +48.4% |
| Netherlands | EU | $66,587 | +75.2% |
| France | EU | $66,090 | +73.9% |
| United Arab Emirates | Middle East | $46,345 | +22.0% |
| Saudi Arabia | Middle East | $50,335 | +32.5% |
| Australia | Oceania | $47,650 | +25.4% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $38,000 |
| Standard import duty (10%) | $3,800 |
| Countervailing duty (18%) | $7,858 |
| VAT (19%) | $9,435 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $65,694 |
Premium over base price: +72.9%